CDs
Minimum to open – $2,500
All deposits are insured by the FDIC up to $250,000. Interest is compounded quarterly.
| Term | ME Checking Rate | ME Checking APY | *Interest Rate | *APY |
| 6 Months | 0.30% | 0.30% | 0.20% | 0.20% |
| 12Months | 0.40% | 0.40% | 0.30% | 0.30% |
| 18 Months | 0.44% | 0.44% | 0.34% | 0.34% |
| 24 Months | 0.49% | 0.49% | 0.39% | 0.39% |
| 30 Months | 0.54% | 0.54% | 0.44% | 0.44% |
| 48 Months | 0.84% | 0.84% | 0.74% | 0.74% |
| 60 Months | 1.09% | 1.10% | 0.99% | 0.99% |
*Annual Percentage Yield as of May 14, 2013. Rates available for CDs up to $250,000 with a minimum deposit of $2,500. Rates offered for a limited time and are subject to change. No institutional investors. Penalty for early withdrawal. Fees could reduce the earnings on the account. Interest is paid out at least annually.
